Models and pricing
Supported models, our price, and reference original price.
Different groups have different model availability.
If a model is not available for your key, check which group your API key is assigned to.
Token models and price reference (per 1M tokens)
| Model | Original input | Original output | Our input | Our output |
|---|---|---|---|---|
| gpt-5.2 | $1.75 | $14.00 | $0.175 | $1.40 |
| gpt-5.3-codex | $1.75 | $14.00 | $0.175 | $1.40 |
| gpt-5.4 | $2.50 | $15.00 | $0.25 | $1.50 |
| gpt-5.4-mini | $0.75 | $4.50 | $0.075 | $0.45 |
| gpt-5.5 | $5.00 | $30.00 | $0.50 | $3.00 |
| claude-haiku-4-5-20251001 | $1.00 | $5.00 | $0.50 | $2.50 |
| claude-sonnet-4-6 | $3.00 | $15.00 | $1.50 | $7.50 |
| claude-opus-4-6 | $5.00 | $25.00 | $2.50 | $12.50 |
| claude-opus-4-7 | $5.00 | $25.00 | $2.50 | $12.50 |
| claude-opus-4-8 | $5.00 | $25.00 | $2.50 | $12.50 |
Image / utility models
| Model | Billing note |
|---|---|
| gpt-image-2 | Image billing is not a simple token row. Check your dashboard pricing for final rates. |
| codex-auto-review | Internal workflow/review model route. Availability depends on group and operator config. |
Notes
OpenAI and Anthropic pricing are published as input/output rates. This page follows that format for accuracy.
Exact model IDs, routing behavior, and final billing depend on your group and active plan.
Pricing and availability can change. Always use your dashboard as the final source of truth for your account.